Page Arizona weather
Latitude N 36° 54' 19" Longitude W 111° 28' 22" Elevation 4172 ft
Records began on 16 September 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 106.9 °F | at 3:39 PM on 02 July 2011 |
| Lowest Temperature | 7.0 °F | at 6:38 AM on 03 February 2011 |
| Lowest Wind Chill Temperature | -7.4 °F | at 3:54 AM on 03 February 2011 |
| Highest Minimum | 79.1 °F | on 29 June 2011 |
| Lowest Maximum | 24.2 °F | on 03 February 2011 |
| Rainfall | ||
| Highest Rain Rate | 10.00 in/hr | at 10:38 PM on 05 October 2011 |
| Highest Hourly Rainfall | 0.82 in | at 2:36 PM on 14 September 2011 |
| Highest Daily Rainfall | 0.88 in | on 14 September 2011 |
| Highest Monthly Rainfall | 1.58 in | July 2011 |
| Wind | ||
| Highest Wind Gust | 51.0 mph | at 5:49 PM on 07 April 2011 |
| Highest Wind Speed Average | 28.0 mph | at 6:00 PM on 07 April 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 22.424 in | at 1:14 PM on 05 January 2012 |
| Highest Pressure (sl) | 30.592 in | at 10:16 AM on 02 January 2012 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 2/22/2012 10:54:29 PM
powered by
Cumulus v1.9.0 (958)