Page Arizona weather
Latitude N 36° 54' 19" Longitude W 111° 28' 22" Elevation 4172 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 63.1 °F | at 15:31 |
| Low Temperature | 34.4 °F | at 06:47 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 13.0 mph | at 17:21 |
| Highest Speed (10 minute average) | 7.0 mph (F2) | at 14:48 |
| Wind Run | 50.1 miles | |
| Pressure | ||
| High Pressure (SL) | 30.182 in | at 01:23 |
| Low Pressure (SL) | 29.918 in | at 22:54 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 2/22/2012 10:54:29 PM
powered by
Cumulus
v1.9.0 (958)