Page Arizona weather
Latitude N 36° 54' 19" Longitude W 111° 28' 22" Elevation 4172 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 56.3 °F | at 16:02 |
| Low Temperature | 25.6 °F | at 04:50 |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 9.0 mph | at 15:39 |
| Highest Speed (10 minute average) | 5.0 mph (F2) | at 22:58 |
| Wind Run | 38.1 miles | |
| Pressure | ||
| High Pressure (SL) | 30.205 in | at 10:22 |
| Low Pressure (SL) | 30.088 in | at 16:51 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 2/22/2012 10:54:29 PM
powered by
Cumulus v1.9.0 (958)